CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | GIANTS Netball | NSW Swifts |
|---|---|---|
| Quarter 1 | 17 | 14 |
| Quarter 2 | 31 | 32 |
| Quarter 3 | 46 | 47 |
| Quarter 4 | 66 | 65 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 60 | 40(1) | 46 | 87% | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | |
| GA | 60 | 20(4) | 21 | 95% | 16 | 22 | 28 | 0 | 0 | 0 | 4 | 1 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 2 | |
| GD | 52 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 1 | 14 | 0 | |
| WA | 58 | 0 | 0 | - | 10 | 20 | 10 | 1 | 1 | 0 | 8 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 51 | 0 | 0 | - | 0 | 0 | 7 | 0 | 5 | 0 | 15 | 1 | |
| GK | 18 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| WA | 58 | 0 | 0 | - | 26 | 39 | 8 | 0 | 0 | 0 | 8 | 4 |
76% |
| 10 |
| 15 |
| 5 |
| 0 |
| 1 |
| 0 |
| 3 |
| 1 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WA | 39 | 0 | 0 | - | 10 | 22 | 1 | 0 | 1 | 0 | 5 | 0 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 7 | 1 | 5 | 0 | 12 | 0 |
| C | 50 | 0 | 0 | - | 20 | 30 | 20 | 0 | 1 | 0 | 0 | 3 |
| WD | 60 | 0 | 0 | - | 1 | 3 | 13 | 0 | 1 | 0 | 12 | 2 |
| C | 32 | 0 | 0 | - | 6 | 13 | 3 | 0 | 0 | 0 | 6 | 2 |
| C | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 1 | 13 | 0 |