Round 13 • Nissan Arena • Sat, 6 June, 7:00 pm
Queensland Firebirds

Final
66(69.2)
-59(68.6)

Sunshine Coast Lightning
Match Momentum
analyticsKey Match Stats
64Goals53
90%Goal %72%
5Intercepts4
10Deflections17
11Rebounds10
19Turnovers18
93Feeds76
55Goal Assists41
53Centre Pass Receives56
56Penalties60
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 46 | 52 | 88% | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 7 | |
| GA | 60 | 18 | 19 | 95% | 21 | 25 | 16 | 0 | 1 | 0 | 5 | 5 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 4 | 6 | 4 | 20 | 0 | |
| GA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 11 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 1 | 6 | 0 | 1 | 0 | 7 | 2 | |
| GD | 50 | 0 | 0 | - | 1 | 1 | 8 | 0 | 0 | 0 | 6 | 0 | |
| C | 35 | 0 | 0 | - | 14 | 27 | 12 | 0 | 0 | 0 | 3 | 3 | |
| C | 26 | 0 | 0 | - | 8 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | |
| WA | 60 | 0 | 0 | - | 10 | 20 | 6 | 1 | 2 | 0 | 9 | 1 |
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 39 | 54 | 72% | 3 | 5 | 0 | 0 | 3 | 9 | 2 | 0 | |
| GA | 54 | 12 | 16 | 75% | 9 | 16 | 22 | 0 | 2 | 1 | 3 | 2 | |
| C | 7 | 2 | 4 | 50% | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 37 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | |
| GK | 45 | 0 | 0 | - | 0 | 0 | 4 | 0 | 3 | 0 | 14 | 1 | |
| GD | 38 | 0 | 0 | - | 0 | 0 | 4 | 1 | 1 | 0 | 10 | 1 | |
| WD | 49 | 0 | 0 | - | 8 | 15 | 7 | 0 | 0 | 0 | 7 | 1 | |
| C | 38 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 1 | |
LMM Leesa Mi Mi | WA | 40 | 0 | 0 | - | 10 | 19 | 6 | 0 | 2 | 0 | 2 | 5 |
| WA | 56 | 0 | 0 | - | 10 | 19 | 8 | 0 | 2 | 0 | 5 | 7 |
Match MVPstar
Quarter Breakdown
Q1
15-15
Q2
16-13
Q3
17-13
Q4
16-12