Round 12 • Adelaide Entertainment Centre • Sun, 31 May, 4:00 pm
Adelaide Thunderbirds

Final
61(62.3)
-42(43.7)

Melbourne Vixens
Match Momentum
analyticsKey Match Stats
58Goals35
89%Goal %70%
6Intercepts5
21Deflections4
8Rebounds7
12Turnovers21
74Feeds87
55Goal Assists33
46Centre Pass Receives46
61Penalties55
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 52 | 56 | 93% | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | |
| GA | 59 | 3 | 5 | 60% | 25 | 31 | 17 | 0 | 0 | 0 | 0 | 1 | |
| GS | 41 | 3 | 4 | 75% | 9 | 10 | 11 | 0 | 0 | 0 | 2 | 0 | |
| C | 21 | 0 | 0 | - | 7 | 12 | 8 | 1 | 0 | 0 | 2 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 5 | 3 | 9 | 2 | 13 | 1 | |
| WD | 24 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
| GD | 46 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3 | 1 | 16 | 3 | |
| GA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 60 | 0 | 0 | - | 14 | 18 | 0 | 1 | 4 | 0 | 7 | 4 | |
| GK | 53 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 3 | 11 | 0 |
Melbourne Vixens
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 21 | 29 | 72% | 9 | 16 | 9 | 0 | 0 | 4 | 3 | 0 | |
| GA | 57 | 14 | 21 | 67% | 4 | 8 | 11 | 0 | 0 | 1 | 9 | 4 | |
| GD | 55 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | |
| GD | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 41 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 2 | 5 | 2 | |
| C | 60 | 0 | 0 | - | 9 | 28 | 1 | 0 | 0 | 0 | 6 | 5 | |
| WA | 17 | 0 | 0 | - | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | |
| C | 59 | 0 | 0 | - | 9 | 29 | 13 | 0 | 0 | 0 | 6 | 5 | |
| GD | 60 | 0 | 0 | - | 0 | 1 | 3 | 0 | 2 | 0 | 16 | 1 |
Match MVPstar
Quarter Breakdown
Q1
16-9
Q2
16-5
Q3
14-9
Q4
12-12
