CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Sunshine Coast Lightning | GIANTS Netball |
|---|---|---|
| Quarter 1 | 18 | 14 |
| Quarter 2 | 40 | 23 |
| Quarter 3 | 57 | 35 |
| Quarter 4 | 74 | 54 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 45 | 45 | 55 | 82% | 2 | 4 | 0 | 0 | 0 | 8 | 2 | 1 | |
| GA | 54 | 18 | 20 | 90% | 16 | 18 | 10 | 1 | 0 | 1 | 2 | 4 | |
| C | 22 | 7 | 8 | 88% | 10 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | |
| WA | 60 | 0 | 0 | - | 14 | 30 | 22 | 0 | 1 | 0 | 4 | 5 | |
| C | 27 | 0 | 0 | - | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | |
| GK | 40 | 0 | 0 | - | 0 | 1 | 7 | 0 | 2 | 2 | 12 | 1 | |
| GD | 21 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 1 | |
| WD | 44 | 0 | 0 | - | 5 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | |
| C | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 | 5 | 8 | 0 | |
| WA | 51 | 0 | 0 | - | 11 | 22 | 0 | 0 | 2 | 0 | 11 | 1 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3 |
| C | 25 | 3 | 4 | 75% | 5 | 7 | 8 | 0 | 0 | 0 | 2 | 2 |
| C | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| WA | 30 | 0 | 0 | - | 10 | 22 | 9 | 1 | 0 | 0 | 4 | 2 |
| GD | 58 | 0 | 0 | - | 0 | 0 | 3 | 2 | 3 | 0 | 19 | 1 |
| WD | 51 | 0 | 0 | - | 11 | 23 | 0 | 0 | 5 | 0 | 12 | 6 |
| GD | 52 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
| WD | 60 | 0 | 0 | - | 0 | 0 | 6 | 1 | 1 | 0 | 7 | 0 |
| WA | 40 | 0 | 0 | - | 8 | 24 | 14 | 1 | 0 | 0 | 6 | 5 |