Round 11 • John Cain Arena • Sat, 23 May, 7:00 pm
Melbourne Mavericks

Final
63(72.0)
-53(60.2)

Sunshine Coast Lightning
Match Momentum
analyticsKey Match Stats
63Goals51
88%Goal %82%
7Intercepts5
11Deflections18
5Rebounds10
16Turnovers22
69Feeds59
55Goal Assists43
53Centre Pass Receives54
59Penalties57
Melbourne Mavericks
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 56 | 61 | 92% | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | |
| GS | 30 | 5 | 9 | 56% | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | |
| WA | 30 | 2 | 2 | 100% | 6 | 6 | 9 | 0 | 0 | 0 | 6 | 2 | |
| C | 60 | 0 | 0 | - | 19 | 24 | 0 | 0 | 1 | 0 | 9 | 2 | |
| C | 15 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 7 | 1 | 3 | 1 | 10 | 1 | |
| GD | 45 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 1 | 17 | 0 | |
| WA | 60 | 0 | 0 | - | 23 | 30 | 17 | 0 | 2 | 0 | 3 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 1 | 1 | 9 | 3 | 0 | 0 | 10 | 3 |
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 53 | 31 | 40 | 78% | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 3 | |
| GA | 56 | 16 | 18 | 89% | 9 | 13 | 15 | 1 | 0 | 1 | 2 | 6 | |
| C | 12 | 4 | 4 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 14 | 0 | 0 | - | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | |
| GK | 55 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 1 | 15 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 7 | 1 | 8 | 0 | 11 | 0 | |
| C | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
LMM Leesa Mi Mi | WA | 47 | 0 | 0 | - | 8 | 14 | 18 | 0 | 1 | 0 | 2 | 5 |
| WD | 60 | 0 | 0 | - | 3 | 3 | 6 | 1 | 2 | 0 | 10 | 4 | |
| WA | 60 | 0 | 0 | - | 22 | 28 | 2 | 0 | 0 | 0 | 7 | 4 |
Match MVPstar
Quarter Breakdown
Q1
14-13
Q2
13-16
Q3
17-12
Q4
19-10
