Round 10 • Adelaide Entertainment Centre • Sun, 17 May, 4:00 pm
Adelaide Thunderbirds

Final
55(59.0)
-51(48.6)

Melbourne Mavericks
Match Momentum
analyticsKey Match Stats
55Goals45
93%Goal %82%
8Intercepts5
24Deflections6
3Rebounds6
15Turnovers21
73Feeds84
52Goal Assists38
47Centre Pass Receives47
54Penalties59
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 47 | 49 | 96% | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| GA | 60 | 4 | 4 | 100% | 21 | 25 | 19 | 0 | 0 | 0 | 1 | 3 | |
| GA | 23 | 3 | 4 | 75% | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| GS | 23 | 1 | 2 | 50% | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | |
| WD | 18 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | |
| GD | 43 | 0 | 0 | - | 0 | 1 | 6 | 1 | 1 | 1 | 10 | 1 | |
| C | 60 | 0 | 0 | - | 18 | 28 | 0 | 1 | 2 | 0 | 15 | 1 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 4 | 11 | 2 | 11 | 0 | |
| C | 15 | 0 | 0 | - | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| GD | 60 | 0 | 0 | - | 1 | 2 | 12 | 2 | 9 | 0 | 9 | 1 |
Melbourne Mavericks
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 41 | 23 | 26 | 88% | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| C | 20 | 11 | 11 | 100% | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| WA | 26 | 6 | 9 | 67% | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | |
| GS | 35 | 5 | 9 | 56% | 7 | 10 | 9 | 0 | 0 | 1 | 1 | 4 | |
| C | 60 | 0 | 0 | - | 13 | 34 | 0 | 0 | 0 | 0 | 6 | 6 | |
| C | 22 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| WA | 60 | 0 | 0 | - | 12 | 29 | 26 | 1 | 0 | 0 | 6 | 6 | |
| GD | 40 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | 1 | 10 | 0 | |
| GD | 59 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 1 | 19 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 0 |
Match MVPstar
Quarter Breakdown
Q1
16-12
Q2
17-10
Q3
12-13
Q4
10-10
