Round 10 • UniSC Arena • Sat, 16 May, 5:00 pm
Sunshine Coast Lightning

Final
66(74.1)
-56(49.11)

Melbourne Vixens
Match Momentum
analyticsKey Match Stats
65Goals45
87%Goal %75%
5Intercepts2
17Deflections8
10Rebounds7
16Turnovers20
86Feeds80
59Goal Assists38
54Centre Pass Receives52
63Penalties69
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 54 | 60 | 90% | 4 | 4 | 0 | 0 | 2 | 5 | 5 | 5 | |
| GA | 60 | 11 | 15 | 73% | 18 | 26 | 17 | 0 | 1 | 2 | 5 | 2 | |
| WA | 60 | 0 | 0 | - | 17 | 27 | 0 | 0 | 2 | 0 | 10 | 4 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 6 | 2 | 21 | 2 | |
| GD | 60 | 0 | 0 | - | 1 | 1 | 3 | 3 | 4 | 1 | 12 | 3 | |
| WD | 60 | 0 | 0 | - | 2 | 2 | 8 | 0 | 1 | 0 | 6 | 0 | |
LMM Leesa Mi Mi | WA | 60 | 0 | 0 | - | 17 | 26 | 26 | 0 | 1 | 0 | 4 | 0 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Vixens
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 57 | 21 | 30 | 70% | 7 | 11 | 4 | 0 | 1 | 1 | 4 | 2 | |
| GA | 48 | 18 | 20 | 90% | 6 | 11 | 10 | 0 | 1 | 3 | 4 | 5 | |
| GS | 17 | 6 | 10 | 60% | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | |
| C | 13 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| C | 25 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 7 | 0 | 2 | 1 | 12 | 1 | |
| C | 60 | 0 | 0 | - | 10 | 26 | 9 | 1 | 1 | 0 | 7 | 4 | |
| C | 23 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 9 | 0 | 0 | 1 | 10 | 3 | |
| C | 60 | 0 | 0 | - | 13 | 27 | 5 | 0 | 0 | 0 | 9 | 1 |
Match MVPstar
Quarter Breakdown
Q1
19-12
Q2
14-9
Q3
15-10
Q4
17-14