CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Melbourne Vixens | Queensland Firebirds |
|---|---|---|
| Quarter 1 | 16 | 14 |
| Quarter 2 | 35 | 25 |
| Quarter 3 | 51 | 40 |
| Quarter 4 | 71 | 48 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GA | 60 | 44 | 48 | 92% | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 5 | |
| GA | 47 | 21 | 24 | 88% | 10 | 15 | 16 | 0 | 1 | 1 | 2 | 2 | |
| GS | 14 | 2 | 3 | 67% | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 60 | 0 | 0 | - | 15 | 28 | 0 | 1 | 1 | 0 | 9 | 2 | |
| WA | 15 | 0 | 0 | - | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | |
| C | 45 | 0 | 0 | - | 17 | 31 | 10 | 1 | 0 | 0 | 3 | 3 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 10 | 1 | 3 | 0 | 12 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 8 | 1 | 7 | 2 | 14 | 1 | |
| GD | 55 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 5 | 14 | 0 | |
| C | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 |
| 16 |
| 10 |
| 1 |
| 1 |
| 1 |
| 4 |
| 2 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 4 | 1 | 4 | 0 | 18 | 0 |
| C | 60 | 0 | 0 | - | 10 | 34 | 33 | 0 | 1 | 0 | 8 | 5 |
| WA | 60 | 0 | 0 | - | 14 | 26 | 0 | 0 | 1 | 0 | 9 | 6 |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 0 | 19 | 1 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GA | 7 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WD | 60 | 0 | 0 | - | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |