Round 9 • John Cain Arena • Sun, 10 May, 4:00 pm
Melbourne Vixens

Final
71(71.4)
-48(54.4)

Queensland Firebirds
Match Momentum
analyticsKey Match Stats
67Goals44
89%Goal %76%
5Intercepts3
16Deflections13
12Rebounds2
15Turnovers18
96Feeds83
57Goal Assists37
53Centre Pass Receives52
59Penalties63
Melbourne Vixens
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 44 | 48 | 92% | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 5 | |
| GA | 47 | 21 | 24 | 88% | 10 | 15 | 16 | 0 | 1 | 1 | 2 | 2 | |
| GS | 14 | 2 | 3 | 67% | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 60 | 0 | 0 | - | 15 | 28 | 0 | 1 | 1 | 0 | 9 | 2 | |
| WA | 15 | 0 | 0 | - | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | |
| C | 45 | 0 | 0 | - | 17 | 31 | 10 | 1 | 0 | 0 | 3 | 3 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 10 | 1 | 3 | 0 | 12 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 8 | 1 | 7 | 2 | 14 | 1 | |
| GD | 55 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 5 | 14 | 0 | |
| C | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 54 | 26 | 32 | 81% | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | |
| GA | 60 | 18 | 26 | 69% | 10 | 16 | 10 | 1 | 1 | 1 | 4 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 4 | 1 | 4 | 0 | 18 | 0 | |
| C | 60 | 0 | 0 | - | 10 | 34 | 33 | 0 | 1 | 0 | 8 | 5 | |
| WA | 60 | 0 | 0 | - | 14 | 26 | 0 | 0 | 1 | 0 | 9 | 6 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 0 | 19 | 1 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GA | 7 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
Match MVPstar
Quarter Breakdown
Q1
16-14
Q2
17-9
Q3
16-13
Q4
18-8
