Round 9 • Ken Rosewall Arena • Sun, 10 May, 2:00 pm
GIANTS Netball

Final
41(47.5)
-60(68.0)

Melbourne Mavericks
Match Momentum
analyticsKey Match Stats
36Goals60
69%Goal %88%
4Intercepts6
8Deflections22
3Rebounds14
20Turnovers16
70Feeds82
33Goal Assists55
42Centre Pass Receives45
41Penalties66
GIANTS Netball
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 23 | 30 | 77% | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 2 | |
| GS | 38 | 9 | 16 | 56% | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | |
| C | 38 | 4 | 6 | 67% | 7 | 11 | 5 | 1 | 0 | 0 | 2 | 4 | |
| GD | 55 | 0 | 0 | - | 0 | 0 | 7 | 1 | 3 | 0 | 5 | 4 | |
| WA | 40 | 0 | 0 | - | 7 | 20 | 7 | 0 | 0 | 0 | 4 | 4 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 7 | 1 | 0 | 0 | 6 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 0 | |
| WD | 30 | 0 | 0 | - | 4 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | |
| WA | 36 | 0 | 0 | - | 8 | 13 | 7 | 0 | 0 | 0 | 6 | 2 | |
| C | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Melbourne Mavericks
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 50 | 38 | 41 | 93% | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | |
| C | 11 | 9 | 10 | 90% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| GS | 36 | 7 | 10 | 70% | 10 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | |
| WA | 25 | 6 | 7 | 86% | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 6 | 2 | 2 | 4 | 16 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 | 7 | 20 | 0 | |
| WA | 60 | 0 | 0 | - | 21 | 28 | 25 | 0 | 1 | 0 | 1 | 3 | |
| WD | 60 | 0 | 0 | - | 0 | 1 | 4 | 2 | 11 | 0 | 16 | 0 | |
| C | 60 | 0 | 0 | - | 20 | 34 | 0 | 0 | 0 | 0 | 9 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match MVPstar
Quarter Breakdown
Q1
8-12
Q2
9-20
Q3
10-14
Q4
9-14
