Round 9 • Ken Rosewall Arena • Sat, 9 May, 5:00 pm
NSW Swifts

Final
70(70.3)
-56(63.0)

Sunshine Coast Lightning
Match Momentum
analyticsKey Match Stats
67Goals56
92%Goal %89%
4Intercepts7
13Deflections17
6Rebounds2
23Turnovers27
83Feeds83
61Goal Assists55
57Centre Pass Receives51
44Penalties72
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 59 | 61 | 65 | 94% | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | |
| C | 60 | 6 | 8 | 75% | 30 | 41 | 15 | 0 | 1 | 0 | 4 | 6 | |
| C | 11 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 3 | 4 | 1 | 9 | 2 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 11 | 1 | 3 | 0 | 10 | 4 | |
| C | 21 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | |
| WA | 59 | 0 | 0 | - | 18 | 23 | 2 | 0 | 0 | 0 | 6 | 4 | |
| GD | 40 | 0 | 0 | - | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | |
| C | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 52 | 0 | 0 | - | 12 | 16 | 23 | 0 | 2 | 0 | 4 | 2 |
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 51 | 56 | 91% | 1 | 4 | 0 | 0 | 2 | 2 | 7 | 8 | |
| GA | 50 | 5 | 5 | 100% | 20 | 25 | 16 | 0 | 0 | 0 | 6 | 7 | |
| C | 25 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| GK | 55 | 0 | 0 | - | 1 | 1 | 3 | 1 | 4 | 0 | 20 | 0 | |
| GD | 51 | 0 | 0 | - | 0 | 0 | 3 | 3 | 5 | 0 | 10 | 1 | |
| WD | 60 | 0 | 0 | - | 12 | 15 | 11 | 2 | 1 | 0 | 7 | 3 | |
| C | 11 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| C | 15 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | |
LMM Leesa Mi Mi | WA | 36 | 0 | 0 | - | 11 | 13 | 12 | 0 | 2 | 0 | 2 | 5 |
| WA | 60 | 0 | 0 | - | 10 | 25 | 4 | 0 | 2 | 0 | 5 | 2 |
Match MVPstar
Quarter Breakdown
Q1
16-16
Q2
16-17
Q3
18-12
Q4
17-11