CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | West Coast Fever | Adelaide Thunderbirds |
|---|---|---|
| Quarter 1 | 13 | 16 |
| Quarter 2 | 20 | 30 |
| Quarter 3 | 33 | 49 |
| Quarter 4 | 45 | 65 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 58 | 34 | 44 | 77% | 0 | 1 | 0 | 0 | 1 | 7 | 5 | 1 | |
| GS | 43 | 6 | 9 | 67% | 3 | 6 | 8 | 0 | 0 | 0 | 5 | 3 | |
| GS | 20 | 2 | 5 | 40% | 5 | 12 | 7 | 0 | 0 | 0 | 7 | 1 | |
| GD | 30 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | |
| WA | 39 | 0 | 0 | - | 6 | 20 | 6 | 0 | 0 | 0 | 5 | 3 | |
| C | 52 | 0 | 0 | - | 14 | 35 | 0 | 0 | 0 | 0 | 6 | 5 | |
| GK | 53 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | |
| GA | 30 | 0 | 0 | - | 7 | 17 | 12 | 0 | 0 | 0 | 4 | 1 | |
| GD | 53 | 0 | 0 | - | 0 | 0 | 9 | 1 | 2 | 1 | 14 | 2 | |
| WD | 45 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 |
67% |
| 13 |
| 16 |
| 13 |
| 2 |
| 0 |
| 0 |
| 2 |
| 1 |
| GA | 60 | 1 | 2 | 50% | 22 | 29 | 20 | 0 | 0 | 0 | 1 | 2 |
| GA | 8 | 1 | 2 | 50% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| WD | 8 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| GD | 53 | 0 | 0 | - | 0 | 1 | 5 | 2 | 5 | 1 | 11 | 0 |
| C | 60 | 0 | 0 | - | 21 | 26 | 0 | 0 | 1 | 0 | 7 | 1 |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 11 | 3 | 12 | 0 |
| C | 12 | 0 | 0 | - | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| GD | 60 | 0 | 0 | - | 1 | 1 | 4 | 1 | 2 | 1 | 13 | 0 |