Round 8 • Adelaide Entertainment Centre • Sat, 2 May, 7:00 pm
Adelaide Thunderbirds

Final
73(70.5)
-49(54.5)

Queensland Firebirds
Match Momentum
analyticsKey Match Stats
68Goals44
91%Goal %75%
6Intercepts6
18Deflections8
8Rebounds8
13Turnovers21
105Feeds76
62Goal Assists37
52Centre Pass Receives52
45Penalties53
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 51 | 55 | 93% | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | |
| GA | 52 | 8 | 10 | 80% | 17 | 27 | 16 | 0 | 0 | 1 | 2 | 0 | |
| GS | 25 | 6 | 6 | 100% | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 4 | |
| GA | 9 | 3 | 4 | 75% | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | |
| C | 58 | 0 | 0 | - | 21 | 36 | 0 | 1 | 2 | 0 | 4 | 3 | |
| WD | 13 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| GD | 55 | 0 | 0 | - | 0 | 0 | 11 | 1 | 2 | 2 | 12 | 1 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 | 2 | 11 | 1 | |
| C | 38 | 0 | 0 | - | 13 | 27 | 6 | 1 | 1 | 0 | 2 | 1 | |
| GD | 53 | 0 | 0 | - | 0 | 0 | 3 | 1 | 3 | 1 | 8 | 0 |
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 54 | 25 | 32 | 78% | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | |
| GA | 52 | 16 | 19 | 84% | 8 | 12 | 16 | 1 | 0 | 1 | 3 | 5 | |
| GA | 16 | 3 | 8 | 38% | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 22 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | |
| WD | 60 | 0 | 0 | - | 4 | 8 | 4 | 0 | 3 | 0 | 4 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | |
| C | 39 | 0 | 0 | - | 10 | 22 | 17 | 0 | 1 | 0 | 4 | 1 | |
| WA | 60 | 0 | 0 | - | 14 | 32 | 5 | 0 | 1 | 0 | 8 | 4 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 3 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match MVPstar
Quarter Breakdown
Q1
17-13
Q2
15-12
Q3
19-11
Q4
17-8
