Round 7 • Ken Rosewall Arena • Sat, 25 Apr, 5:00 pm
NSW Swifts

Final
72(80.1)
-59(44.12)

GIANTS Netball
Match Momentum
analyticsKey Match Stats
71Goals47
88%Goal %84%
10Intercepts4
14Deflections10
9Rebounds6
14Turnovers24
97Feeds75
65Goal Assists42
59Centre Pass Receives53
47Penalties55
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 61 | 69 | 88% | 3 | 5 | 0 | 0 | 1 | 7 | 1 | 4 | |
| C | 42 | 6 | 6 | 100% | 17 | 28 | 12 | 0 | 0 | 0 | 4 | 4 | |
| C | 19 | 4 | 6 | 67% | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| WA | 11 | 0 | 0 | - | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | |
| C | 60 | 0 | 0 | - | 24 | 32 | 24 | 0 | 0 | 0 | 3 | 0 | |
| WD | 60 | 0 | 0 | - | 1 | 1 | 5 | 3 | 5 | 0 | 12 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 51 | 0 | 0 | - | 17 | 22 | 0 | 2 | 2 | 0 | 7 | 3 | |
| C | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 1 | 6 | 2 | 4 | 0 | 9 | 0 |
GIANTS Netball
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 32 | 36 | 89% | 5 | 7 | 18 | 1 | 0 | 2 | 2 | 6 | |
| GS | 42 | 12 | 17 | 71% | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | |
| C | 40 | 3 | 3 | 100% | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 5 | |
| WD | 19 | 0 | 0 | - | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 3 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 | 0 | 13 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 2 | 18 | 0 | |
| WD | 60 | 0 | 0 | - | 7 | 16 | 5 | 1 | 0 | 0 | 9 | 2 | |
| WA | 39 | 0 | 0 | - | 8 | 15 | 13 | 0 | 0 | 0 | 1 | 2 | |
| C | 22 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| WA | 21 | 0 | 0 | - | 8 | 15 | 0 | 0 | 0 | 0 | 5 | 2 |
Match MVPstar
Quarter Breakdown
Q1
20-12
Q2
19-8
Q3
18-11
Q4
14-16