Round 6 • Nissan Arena • Sat, 18 Apr, 5:00 pm
Queensland Firebirds

Final
77(75.3)
-66(70.3)

NSW Swifts
Match Momentum
analyticsKey Match Stats
74Goals63
95%Goal %86%
6Intercepts3
12Deflections8
3Rebounds6
11Turnovers16
101Feeds91
72Goal Assists55
56Centre Pass Receives58
58Penalties79
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 63 | 66 | 95% | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GA | 51 | 9 | 10 | 90% | 20 | 22 | 17 | 1 | 2 | 0 | 1 | 6 | |
| GA | 10 | 2 | 2 | 100% | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 8 | 1 | 1 | 0 | 17 | 2 | |
| C | 60 | 0 | 0 | - | 29 | 43 | 18 | 0 | 1 | 0 | 5 | 1 | |
| C | 5 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 3 | 4 | 2 | 17 | 0 | |
| C | 60 | 0 | 0 | - | 17 | 27 | 0 | 1 | 0 | 0 | 12 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 55 | 0 | 0 | - | 0 | 0 | 7 | 0 | 4 | 0 | 5 | 0 |
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 53 | 58 | 91% | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 1 | |
| C | 60 | 10 | 15 | 67% | 29 | 34 | 27 | 1 | 0 | 0 | 5 | 6 | |
| WA | 60 | 0 | 0 | - | 16 | 31 | 1 | 1 | 1 | 0 | 14 | 2 | |
| C | 28 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| GD | 44 | 0 | 0 | - | 0 | 0 | 2 | 0 | 3 | 0 | 14 | 0 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 60 | 0 | 0 | - | 8 | 21 | 24 | 0 | 0 | 0 | 5 | 3 | |
| WD | 49 | 0 | 0 | - | 0 | 1 | 4 | 1 | 1 | 0 | 13 | 4 | |
| C | 60 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 0 |
Match MVPstar
Quarter Breakdown
Q1
16-20
Q2
18-22
Q3
20-12
Q4
20-9