Round 5 • Ken Rosewall Arena • Sat, 11 Apr, 5:00 pm
NSW Swifts

Final
59(64.3)
-66(67.5)

Melbourne Vixens
Match Momentum
analyticsKey Match Stats
56Goals61
84%Goal %85%
7Intercepts8
10Deflections14
6Rebounds9
18Turnovers17
82Feeds91
54Goal Assists54
53Centre Pass Receives52
54Penalties59
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 49 | 52 | 94% | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 3 | |
| C | 60 | 7 | 15 | 47% | 31 | 40 | 16 | 1 | 0 | 0 | 6 | 3 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 5 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C | 60 | 0 | 0 | - | 8 | 17 | 22 | 0 | 1 | 0 | 4 | 5 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 8 | 3 | 4 | 0 | 11 | 1 | |
| C | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 0 | |
| WA | 57 | 0 | 0 | - | 10 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | |
| C | 42 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 | 1 | 11 | 4 | |
| GD | 19 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
Melbourne Vixens
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 47 | 52 | 90% | 5 | 12 | 0 | 0 | 0 | 6 | 4 | 3 | |
| GA | 60 | 14 | 20 | 70% | 18 | 25 | 24 | 2 | 3 | 1 | 1 | 6 | |
| GS | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 15 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C | 60 | 0 | 0 | - | 14 | 22 | 0 | 1 | 1 | 0 | 10 | 0 | |
| WA | 51 | 0 | 0 | - | 12 | 27 | 12 | 3 | 0 | 0 | 3 | 6 | |
| C | 40 | 0 | 0 | - | 5 | 5 | 6 | 1 | 1 | 0 | 7 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 9 | 0 | 4 | 1 | 17 | 2 | |
| GD | 45 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 1 | 10 | 0 | |
| GD | 30 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Match MVPstar
Quarter Breakdown
Q1
15-16
Q2
18-13
Q3
14-14
Q4
9-18