CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Sunshine Coast Lightning | NSW Swifts |
|---|---|---|
| Quarter 1 | 14 | 17 |
| Quarter 2 | 33 | 32 |
| Quarter 3 | 52 | 50 |
| Quarter 4 | 66 | 65 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 60 | 54 | 65 | 83% | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | |
| GA | 60 | 12 | 16 | 75% | 16 | 21 | 23 | 0 | 0 | 2 | 2 | 3 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 5 | 0 | 3 | 0 | 7 | 0 | |
| WD | 60 | 0 | 0 | - | 16 | 22 | 7 | 0 | 3 | 0 | 4 | 1 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 23 | 0 | 0 | - | 4 | 9 | 8 | 0 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 60 | 0 | 0 | - | 19 | 27 | 17 | 0 | 2 | 0 | 4 | 2 | |
| C | 38 | 0 | 0 | - | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
67% |
| 17 |
| 22 |
| 18 |
| 0 |
| 0 |
| 1 |
| 2 |
| 1 |
| C | 52 | 2 | 2 | 100% | 23 | 29 | 25 | 0 | 0 | 0 | 1 | 4 |
| WA | 27 | 0 | 0 | - | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 1 |
| GD | 15 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| WA | 19 | 0 | 0 | - | 7 | 8 | 9 | 0 | 0 | 0 | 1 | 2 |
| C | 34 | 0 | 0 | - | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| GK | 60 | 0 | 0 | - | 0 | 0 | 3 | 0 | 4 | 0 | 18 | 0 |
| WD | 60 | 0 | 0 | - | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 0 |
| C | 45 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 2 | 9 | 0 |