Round 2 • Qudos Bank Arena • Sun, 22 Mar, 5:00 pm
NSW Swifts

Final
70(66.7)
-69(69.4)

Melbourne Mavericks
Match Momentum
analyticsKey Match Stats
63Goals65
86%Goal %89%
1Intercepts6
10Deflections12
7Rebounds7
17Turnovers15
86Feeds85
59Goal Assists60
55Centre Pass Receives59
54Penalties76
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 47 | 51 | 92% | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | |
| GA | 60 | 16 | 22 | 73% | 15 | 20 | 19 | 0 | 2 | 2 | 1 | 0 | |
| WA | 20 | 0 | 0 | - | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | |
| C | 30 | 0 | 0 | - | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 2 | |
| WD | 39 | 0 | 0 | - | 0 | 1 | 7 | 0 | 2 | 0 | 9 | 1 | |
| C | 39 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| WA | 30 | 0 | 0 | - | 12 | 18 | 0 | 0 | 1 | 0 | 4 | 1 | |
| GD | 45 | 0 | 0 | - | 1 | 1 | 5 | 0 | 1 | 0 | 9 | 2 | |
| C | 41 | 0 | 0 | - | 19 | 24 | 14 | 1 | 0 | 0 | 5 | 0 |
Melbourne Mavericks
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 52 | 54 | 57 | 95% | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | |
| GS | 60 | 7 | 12 | 58% | 14 | 18 | 19 | 1 | 0 | 0 | 3 | 2 | |
| C | 9 | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WA | 15 | 0 | 0 | - | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 6 | 0 | 6 | 0 | 16 | 2 | |
| C | 60 | 0 | 0 | - | 26 | 38 | 0 | 2 | 0 | 0 | 14 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 5 | 1 | 5 | 1 | 21 | 0 | |
| GD | 15 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| WA | 45 | 0 | 0 | - | 14 | 20 | 26 | 0 | 0 | 0 | 1 | 5 | |
| GD | 46 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 |
Match MVPstar
Quarter Breakdown
Q1
15-22
Q2
16-15
Q3
15-15
Q4
17-13
