CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Queensland Firebirds | Melbourne Vixens |
|---|---|---|
| Quarter 1 | 14 | 15 |
| Quarter 2 | 25 | 30 |
| Quarter 3 | 39 | 45 |
| Quarter 4 | 49 | 60 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 47 | 34 | 43 | 79% | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | |
| GA | 14 | 5 | 10 | 50% | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | |
| GA | 60 | 5 | 10 | 50% | 12 | 16 | 14 | 0 | 1 | 2 | 3 | 3 | |
| WD | 30 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 8 | 2 | 3 | 1 | 5 | 3 | |
| C | 21 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | |
| C | 60 | 0 | 0 | - | 11 | 27 | 3 | 1 | 0 | 0 | 10 | 7 | |
| WA | 60 | 0 | 0 | - | 9 | 23 | 15 | 0 | 2 | 0 | 3 | 0 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 1 | 15 | 0 | |
| C | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
93% |
| 9 |
| 17 |
| 18 |
| 0 |
| 2 |
| 1 |
| 7 |
| 5 |
| WA | 41 | 0 | 0 | - | 14 | 23 | 9 | 0 | 1 | 0 | 2 | 3 |
| C | 20 | 0 | 0 | - | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 2 |
| GD | 60 | 0 | 0 | - | 0 | 1 | 11 | 0 | 0 | 1 | 9 | 2 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 2 | 22 | 0 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 9 | 1 | 3 | 0 | 8 | 0 |
| GS | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 60 | 0 | 0 | - | 11 | 25 | 0 | 2 | 1 | 0 | 11 | 3 |