Round 8 • John Cain Arena
Melbourne Vixens

Final
64-64

GIANTS Netball
Match Momentum
Melbourne Vixens
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GA | 43 | 46 | 93% | 0 | 0 | 2 | |
| GA | 17 | 22 | 77% | 0 | 0 | 0 | |
| GS | 2 | 3 | 67% | 0 | 0 | 0 | |
| C | 0 | 0 | - | 2 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 9 | 0 | |
| GD | 0 | 0 | - | 1 | 2 | 0 | |
| C | 0 | 0 | - | 1 | 3 | 0 | |
| GD | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 2 | 0 | |
| WA | 0 | 0 | - | 0 | 0 | 0 |
GIANTS Netball
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 38 | 44 | 86% | 0 | 0 | 2 | |
| GA | 15 | 16 | 94% | 0 | 1 | 1 | |
| WD | 0 | 0 | - | 0 | 1 | 0 | |
| GD | 0 | 0 | - | 1 | 5 | 4 | |
| WD | 0 | 0 | - | 2 | 2 | 0 | |
| WA | 0 | 0 | - | 0 | 2 | 0 | |
| GD | 0 | 0 | - | 0 | 3 | 1 | |
| WA | 0 | 0 | - | 0 | 0 | 0 |
Match MVPstar
Quarter Breakdown
Q1
21-15
Q2
11-18
Q3
18-13
Q4
14-18
