Round 8 • Adelaide Entertainment Centre
Adelaide Thunderbirds

Final
73-49

Queensland Firebirds
Match Momentum
Adelaide Thunderbirds
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 50 | 54 | 93% | 1 | 0 | 0 | |
| GA | 8 | 10 | 80% | 0 | 0 | 0 | |
| GS | 6 | 6 | 100% | 0 | 0 | 0 | |
| GA | 2 | 3 | 67% | 0 | 0 | 1 | |
| WD | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 2 | 2 | |
| C | 0 | 0 | - | 2 | 3 | 0 | |
| GK | 0 | 0 | - | 1 | 9 | 2 | |
| C | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 3 | 1 |
Queensland Firebirds
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 25 | 32 | 78% | 0 | 0 | 5 | |
| GA | 16 | 19 | 84% | 1 | 0 | 1 | |
| GA | 2 | 7 | 29% | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 1 | 0 | |
| WA | 0 | 0 | - | 0 | 1 | 0 | |
| GK | 0 | 0 | - | 4 | 1 | 0 | |
| C | 0 | 0 | - | 0 | 2 | 1 | |
| WD | 0 | 0 | - | 0 | 3 | 0 |
Match MVPstar
Quarter Breakdown
Q1
18-15
Q2
16-13
Q3
19-11
Q4
16-8
