Round 7 • RAC Arena
West Coast Fever

Final
44-49

Melbourne Vixens
Match Momentum
West Coast Fever
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 21 | 25 | 84% | 0 | 0 | 3 | |
| GS | 9 | 22 | 41% | 0 | 1 | 2 | |
| GK | 0 | 0 | - | 0 | 2 | 2 | |
| GD | 0 | 0 | - | 0 | 3 | 1 | |
| WD | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 0 | 0 | |
| WA | 0 | 0 | - | 0 | 0 | 0 |
Melbourne Vixens
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GA | 36 | 40 | 90% | 0 | 0 | 1 | |
| GA | 13 | 21 | 62% | 0 | 2 | 1 | |
| GD | 0 | 0 | - | 3 | 2 | 1 | |
| GD | 0 | 0 | - | 0 | 0 | 1 | |
| GS | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 1 | 1 | |
| C | 0 | 0 | - | 0 | 1 | 0 | |
| WA | 0 | 0 | - | 0 | 1 | 0 | |
| C | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 0 | 3 | 2 |
Match MVPstar
Quarter Breakdown
Q1
10-12
Q2
10-15
Q3
9-15
Q4
15-7
