Round 6 • John Cain Arena
Melbourne Vixens

Final
56-50

Adelaide Thunderbirds
Match Momentum
Melbourne Vixens
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GA | 26 | 29 | 90% | 1 | 2 | 0 | |
| GA | 25 | 30 | 83% | 0 | 0 | 2 | |
| C | 0 | 0 | - | 0 | 1 | 0 | |
| WA | 0 | 0 | - | 2 | 1 | 0 | |
| C | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 2 | 1 | |
| GD | 0 | 0 | - | 0 | 2 | 0 | |
| GD | 0 | 0 | - | 0 | 3 | 3 | |
| GS | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 0 | 1 |
Adelaide Thunderbirds
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 43 | 50 | 86% | 0 | 0 | 2 | |
| GS | 4 | 7 | 57% | 1 | 0 | 0 | |
| GA | 2 | 3 | 67% | 0 | 0 | 0 | |
| WD | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 0 | 3 | 0 | |
| GA | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 3 | 0 | |
| GK | 0 | 0 | - | 4 | 4 | 2 | |
| C | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 2 | 1 |
Match MVPstar
Quarter Breakdown
Q1
11-14
Q2
13-12
Q3
16-16
Q4
16-8
