Round 5 • UniSC Arena
Sunshine Coast Lightning

Final
53-62

Melbourne Mavericks
Match Momentum
Sunshine Coast Lightning
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 32 | 39 | 82% | 0 | 1 | 4 | |
| GA | 15 | 18 | 83% | 0 | 1 | 0 | |
| C | 2 | 3 | 67% | 0 | 0 | 0 | |
| WA | 0 | 0 | - | 0 | 3 | 0 | |
| C | 0 | 0 | - | 0 | 0 | 0 | |
| GK | 0 | 0 | - | 2 | 7 | 1 | |
| GD | 0 | 0 | - | 1 | 2 | 1 | |
| WD | 0 | 0 | - | 0 | 1 | 0 | |
| C | 0 | 0 | - | 1 | 6 | 1 | |
LMM Leesa Mi Mi | WA | 0 | 0 | - | 0 | 1 | 0 |
Melbourne Mavericks
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 56 | 61 | 92% | 0 | 0 | 4 | |
| GS | 5 | 8 | 63% | 0 | 3 | 0 | |
| WA | 1 | 2 | 50% | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 4 | 3 | |
| GD | 0 | 0 | - | 3 | 3 | 1 | |
| WA | 0 | 0 | - | 0 | 1 | 0 | |
| C | 0 | 1 | 0% | 0 | 0 | 0 | |
| WD | 0 | 0 | - | 1 | 5 | 0 | |
| C | 0 | 0 | - | 0 | 4 | 0 |
Match MVPstar
Quarter Breakdown
Q1
12-19
Q2
14-16
Q3
18-11
Q4
9-16
