Round 5 • Ken Rosewall Arena
NSW Swifts

Final
59-66

Melbourne Vixens
Match Momentum
NSW Swifts
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GS | 49 | 52 | 94% | 0 | 0 | 4 | |
| C | 7 | 15 | 47% | 1 | 0 | 0 | |
| WA | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 0 | 0 | 0 | |
| WA | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 1 | 0 | |
| WD | 0 | 0 | - | 3 | 4 | 0 | |
| C | 0 | 0 | - | 1 | 4 | 1 |
Melbourne Vixens
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
| GA | 47 | 52 | 90% | 0 | 0 | 6 | |
| GA | 14 | 20 | 70% | 2 | 3 | 1 | |
| GD | 0 | 0 | - | 0 | 0 | 0 | |
| GD | 0 | 0 | - | 1 | 5 | 1 | |
| GS | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 0 | 0 | 0 | |
| C | 0 | 0 | - | 1 | 1 | 0 | |
| WA | 0 | 0 | - | 3 | 0 | 0 | |
| C | 0 | 0 | - | 1 | 1 | 0 | |
| GD | 0 | 0 | - | 0 | 4 | 1 |
Match MVPstar
Quarter Breakdown
Q1
16-18
Q2
18-14
Q3
14-16
Q4
11-18