Round 3 • Nissan Arena
Queensland Firebirds vs Adelaide Thunderbirds
Final Score
46-73
Player Performance - Queensland Firebirds
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Elsa Sif Sandholt | C | 24 | 26 | 92% | 0 | 0 | 1 |
Te Paea Selby-Rickit | GA | 8 | 18 | 44% | 0 | 1 | 0 |
Mary Cholhok | GS | 5 | 6 | 83% | 0 | 1 | 1 |
Emily Moore | GA | 2 | 4 | 50% | 0 | 0 | 1 |
Lara Dunkley | C | 0 | 0 | - | 0 | 1 | 0 |
Macy Gardner | C | 0 | 0 | - | 0 | 4 | 0 |
Kelly Jackson | GK | 0 | 0 | - | 2 | 6 | 1 |
Isabelle Shearer | C | 0 | 0 | - | 2 | 3 | 0 |
Imogen Allison | WD | 0 | 0 | - | 2 | 1 | 0 |
Ruby Bakewell-Doran | GD | 0 | 0 | - | 1 | 4 | 0 |
Player Performance - Adelaide Thunderbirds
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Elmere van der Berg | GS | 48 | 59 | 81% | 0 | 0 | 3 |
Lauren Frew | GS | 12 | 12 | 100% | 1 | 0 | 0 |
Georgie Horjus | GA | 5 | 6 | 83% | 0 | 0 | 0 |
Kayla Graham | GA | 4 | 4 | 100% | 1 | 0 | 1 |
Sophie Casey | WD | 0 | 0 | - | 0 | 0 | 0 |
Matilda Garrett | GD | 0 | 0 | - | 0 | 4 | 2 |
Kate Heffernan | C | 0 | 0 | - | 2 | 5 | 0 |
Shamera Sterling-Humphrey | GK | 0 | 0 | - | 5 | 4 | 6 |
Tayla Williams | C | 0 | 0 | - | 1 | 1 | 0 |
Latanya Wilson | GD | 0 | 0 | - | 5 | 7 | 1 |
Match MVPstar
Elmere van der Berg
GS
Goals48
Reb3
Quarter Breakdown
Q1
9-21
Q2
12-16
Q3
9-14
Q4
9-18
Match Momentum
Queensland Firebirds
Adelaide Thunderbirds