Round 2 • UniSC Arena
Sunshine Coast Lightning vs Queensland Firebirds
Final Score
63-62
Player Performance - Sunshine Coast Lightning
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Donnell Wallam | GS | 48 | 63 | 76% | 0 | 0 | 8 |
Cara Koenen | GA | 12 | 14 | 86% | 0 | 3 | 3 |
Ava Black | C | 0 | 0 | - | 2 | 1 | 0 |
Courtney Bruce | GK | 0 | 0 | - | 2 | 10 | 0 |
Karin Burger | GD | 0 | 0 | - | 2 | 3 | 0 |
Mahalia Cassidy | WD | 0 | 0 | - | 0 | 1 | 0 |
Tippah Dwan | C | 0 | 0 | - | 0 | 0 | 0 |
Ash Ervin | C | 0 | 0 | - | 0 | 3 | 2 |
Leesa Mi Mi | WA | 0 | 0 | - | 0 | 0 | 0 |
Liz Watson | WA | 0 | 0 | - | 1 | 0 | 0 |
Player Performance - Queensland Firebirds
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Mary Cholhok | GS | 48 | 68 | 71% | 0 | 0 | 14 |
Te Paea Selby-Rickit | GA | 13 | 17 | 76% | 0 | 0 | 1 |
Emily Moore | GA | 1 | 1 | 100% | 0 | 0 | 0 |
Kelly Jackson | GK | 0 | 0 | - | 2 | 1 | 2 |
Isabelle Shearer | C | 0 | 0 | - | 1 | 1 | 0 |
Imogen Allison | WD | 0 | 0 | - | 1 | 3 | 0 |
Ruby Bakewell-Doran | GD | 0 | 0 | - | 0 | 2 | 1 |
Lara Dunkley | C | 0 | 0 | - | 1 | 0 | 0 |
Sasha Flegler | C | 0 | 0 | - | 0 | 0 | 0 |
Macy Gardner | C | 0 | 0 | - | 1 | 5 | 0 |
Match MVPstar
Mary Cholhok
GS
Goals48
Reb14
Quarter Breakdown
Q1
12-17
Q2
16-15
Q3
18-13
Q4
14-17
Match Momentum
Sunshine Coast Lightning
Queensland Firebirds