Round 1 • RAC Arena
West Coast Fever vs Sunshine Coast Lightning
Final Score
68-65
Player Performance - West Coast Fever
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Romelda Aiken-George | GS | 53 | 62 | 85% | 0 | 0 | 8 |
Sasha Glasgow | GA | 10 | 13 | 77% | 0 | 0 | 1 |
Jess Anstiss | WD | 0 | 0 | - | 0 | 1 | 0 |
Caitlyn Brown | C | 0 | 0 | - | 0 | 0 | 0 |
Sloan Burton | C | 0 | 0 | - | 0 | 0 | 0 |
Jordan Cransberg | WA | 0 | 0 | - | 0 | 0 | 0 |
Kadie-Ann Dehaney | GK | 0 | 0 | - | 2 | 5 | 1 |
Verity Simmons | C | 0 | 0 | - | 0 | 0 | 0 |
Alice Teague-Neeld | GA | 0 | 0 | - | 1 | 1 | 0 |
Fran Williams | GD | 0 | 0 | - | 1 | 3 | 3 |
Player Performance - Sunshine Coast Lightning
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Donnell Wallam | GS | 48 | 62 | 77% | 0 | 1 | 4 |
Cara Koenen | GA | 10 | 12 | 83% | 0 | 0 | 3 |
Ash Ervin | C | 0 | 0 | - | 0 | 4 | 0 |
Leesa Mi Mi | WA | 0 | 0 | - | 0 | 0 | 0 |
Natalie Sligar | C | 0 | 0 | - | 0 | 0 | 0 |
Liz Watson | WA | 0 | 0 | - | 0 | 0 | 0 |
Ava Black | C | 0 | 0 | - | 0 | 1 | 0 |
Courtney Bruce | GK | 0 | 0 | - | 2 | 2 | 1 |
Karin Burger | GD | 0 | 0 | - | 1 | 2 | 0 |
Mahalia Cassidy | WD | 0 | 0 | - | 1 | 1 | 0 |
Match MVPstar
Romelda Aiken-George
GS
Goals53
Reb8
Quarter Breakdown
Q1
15-12
Q2
17-16
Q3
17-14
Q4
14-16
Match Momentum
West Coast Fever
Sunshine Coast Lightning